Page 28 - PERKASA_JanMar2017(1)
P. 28
28




tradestatisticsSARAWAK






TABLE 4
EXPORT OF PLYWOOD BY COUNTRY OF DESTINATIONS

2016 P 2015 P % Change
January - December January - December 2016 / 2015
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
JAPAN 967,167 1,761,111 59.98 1,047,013 2,048,481 62.75 (7.63) (14.03)
MIDDLE EAST 221,314 316,954 10.79 143,835 225,168 6.90 53.87 40.76
KOREA 210,137 318,457 10.85 204,976 338,349 10.36 2.52 (5.88)
TAIWAN 142,019 217,715 7.41 169,353 278,207 8.52 (16.14) (21.74)
HONG KONG 33,209 59,685 2.03 34,551 65,109 1.99 (3.88) (8.33)
CHINA 24,635 44,933 1.53 34,413 64,796 1.98 (28.41) (30.65)
PHILIPPINES 17,889 36,322 1.24 32,203 64,557 1.98 (44.45) (43.74)
AUSTRALIA 17,736 42,863 1.46 16,325 35,497 1.09 8.64 20.75
BRUNEI DARUSSALAM 11,831 19,199 0.65 11,737 17,237 0.53 0.80 11.38
THAILAND 10,393 19,777 0.67 13,343 25,499 0.78 (22.11) (22.44)
OTHER* 50,371 99,289 3.38 51,467 101,830 3.12 (2.13) (2.50)
TOTAL 1,706,701 2,936,305 100 1,759,215 3,264,730 100 (2.99) (10.06)
*OTHER DESTINATIONS:
• CANADA • NOTHERN MARIANA ISLANDS
• CHILE • PAKISTAN
• COMOROS • PAPUA NEW GUINEA
• DJIBOUTI • SINGAPORE
• EGYPT • SOLOMON ISLANDS
• INDIA • SOUTH AFRICA
• MALAYSIA (Peninsular or Sabah-free zon) • SRI LANKA
• MALDIVES • TURKEY
• MEXICO • UNITED KINGDOM
• MYANMAR • UNITED STATES
• NEW ZEALAND • VIETNAM
EXPORT VALUE (%) OF PLYWOOD TO MAJOR DESTINATIONS
(RM’000) : 2016 / 2015




























2016
2015
   23   24   25   26   27   28   29   30   31   32   33