Page 26 - PERKASA_JanMar2017(1)
P. 26
26




tradestatisticsSARAWAK






TABLE 2
EXPORT OF LOGS BY COUNTRY OF DESTINATIONS
2016 P 2015 P % Change
January - December January - December 2016 / 2015
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
INDIA 1,184,670 932,913 66.59 1,533,634 1,236,828 69.68 (22.75) (24.57)
INDONESIA 875,141 166,864 11.91 521,183 101,653 5.73 67.91 64.15
TAIWAN 173,371 142,845 10.20 202,488 169,402 9.54 (14.38) (15.68)
VIETNAM 135,251 87,675 6.26 160,426 94,062 5.30 (15.69) (6.79)
JAPAN 53,499 47,147 3.37 95,659 79,514 4.48 (44.07) (40.71)
CHINA 18,228 12,715 0.91 96,390 68,575 3.86 (81.09) (81.46)
KOREA 15,629 10,906 0.78 33,619 25,002 1.41 (53.51) (56.38)
TOTAL 2,455,790 1,401,065 100 2,643,399 1,775,036 100 (7.10) (21.07)

EXPORT VALUE (%) OF LOGS TO MAJOR DESTINATIONS
(RM’000) : 2016 / 2015





























2016
2015
   21   22   23   24   25   26   27   28   29   30   31