Page 27 - PERKASA_JanMar2017(1)
P. 27
27
tradestatisticsSARAWAK
TABLE 3
EXPORT OF SAWN-TIMBER BY COUNTRY OF DESTINATIONS
2016 P 2015 P % Change
January - December January - December 2016 / 2015
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
PHILIPPINES 170,261 226,898 28.86 171,095 188,529 25.75 (0.49) 20.35
MIDDLE EAST 135,939 257,104 32.70 97,250 154,770 21.14 39.78 66.12
THAILAND 72,276 87,272 11.10 116,181 137,410 18.76 (37.79) (36.49)
TAIWAN 54,183 59,896 7.62 65,946 65,437 8.94 (17.84) (8.47)
KOREA 25,273 41,189 5.24 30,670 52,386 7.15 (17.60) (21.37)
JAPAN 19,346 41,539 5.28 21,139 43,572 5.95 (8.48) (4.67)
SRI LANKA 10,949 19,813 2.52 16,507 27,289 3.73 (33.67) (27.40)
CHINA 10,172 11,577 1.47 17,772 17,633 2.41 (42.76) (34.34)
SINGAPORE 7,377 9,284 1.18 12,814 15,304 2.09 (42.43) (39.34)
SOUTH AFRICA 4,424 8,983 1.14 5,059 9,039 1.23 (12.57) (0.62)
OTHER* 11,890 22,591 2.87 16,041 20,909 2.86 (25.88) 8.04
TOTAL 522,088 786,146 100 570,474 732,278 100 (8.48) 7.36
*OTHER DESTINATIONS:
• AUSTRALIA • MAURITIUS
• BRUNEI DARUSSALAM • PAKISTAN
• HONG KONG • REUNION
• INDIA • SEYCHELLES
• MALAYSIA (Peninsular or • SUDAN
• Sabah-free zon) • UNITED STATES
• MALDIVES • VIETNAM
EXPORT VALUE (%) OF SAWN-TIMBER TO MAJOR DESTINATIONS
(RM’000) : 2016 / 2015
2016
2015
tradestatisticsSARAWAK
TABLE 3
EXPORT OF SAWN-TIMBER BY COUNTRY OF DESTINATIONS
2016 P 2015 P % Change
January - December January - December 2016 / 2015
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
PHILIPPINES 170,261 226,898 28.86 171,095 188,529 25.75 (0.49) 20.35
MIDDLE EAST 135,939 257,104 32.70 97,250 154,770 21.14 39.78 66.12
THAILAND 72,276 87,272 11.10 116,181 137,410 18.76 (37.79) (36.49)
TAIWAN 54,183 59,896 7.62 65,946 65,437 8.94 (17.84) (8.47)
KOREA 25,273 41,189 5.24 30,670 52,386 7.15 (17.60) (21.37)
JAPAN 19,346 41,539 5.28 21,139 43,572 5.95 (8.48) (4.67)
SRI LANKA 10,949 19,813 2.52 16,507 27,289 3.73 (33.67) (27.40)
CHINA 10,172 11,577 1.47 17,772 17,633 2.41 (42.76) (34.34)
SINGAPORE 7,377 9,284 1.18 12,814 15,304 2.09 (42.43) (39.34)
SOUTH AFRICA 4,424 8,983 1.14 5,059 9,039 1.23 (12.57) (0.62)
OTHER* 11,890 22,591 2.87 16,041 20,909 2.86 (25.88) 8.04
TOTAL 522,088 786,146 100 570,474 732,278 100 (8.48) 7.36
*OTHER DESTINATIONS:
• AUSTRALIA • MAURITIUS
• BRUNEI DARUSSALAM • PAKISTAN
• HONG KONG • REUNION
• INDIA • SEYCHELLES
• MALAYSIA (Peninsular or • SUDAN
• Sabah-free zon) • UNITED STATES
• MALDIVES • VIETNAM
EXPORT VALUE (%) OF SAWN-TIMBER TO MAJOR DESTINATIONS
(RM’000) : 2016 / 2015
2016
2015