Page 32 - PERKASA_JanMar2017(1)
P. 32
32
tradestatisticsSARAWAK
TABLE 8
EXPORT OF DOWEL BY COUNTRY OF DESTINATIONS
2016 P 2015 P % Change
January - December January - December 2016 / 2015
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
SOUTH AFRICA 156 497 28.90 243 802 35.79 (35.89) (38.03)
EU 99 557 32.38 55 239 10.66 79.63 133.05
UNITED STATES 97 464 26.98 145 687 30.66 (33.23) (32.46)
INDIA 18 100 5.81 37 167 7.45 (50.21) (40.12)
JAPAN 17 102 5.93 42 229 10.22 (60.83) (55.46)
AUSTRALIA - - - 45 94 4.19 (100.00) (100.00)
TAIWAN - - - 16 23 1.03 (100.00) (100.00)
TOTAL 388 1,720 100 585 2,241 100 (33.74) (23.25)
EXPORT VALUE OF DOWEL TO MAJOR DESTINATIONS
(RM’000) : 2016 / 2015
2016
2015
tradestatisticsSARAWAK
TABLE 8
EXPORT OF DOWEL BY COUNTRY OF DESTINATIONS
2016 P 2015 P % Change
January - December January - December 2016 / 2015
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
SOUTH AFRICA 156 497 28.90 243 802 35.79 (35.89) (38.03)
EU 99 557 32.38 55 239 10.66 79.63 133.05
UNITED STATES 97 464 26.98 145 687 30.66 (33.23) (32.46)
INDIA 18 100 5.81 37 167 7.45 (50.21) (40.12)
JAPAN 17 102 5.93 42 229 10.22 (60.83) (55.46)
AUSTRALIA - - - 45 94 4.19 (100.00) (100.00)
TAIWAN - - - 16 23 1.03 (100.00) (100.00)
TOTAL 388 1,720 100 585 2,241 100 (33.74) (23.25)
EXPORT VALUE OF DOWEL TO MAJOR DESTINATIONS
(RM’000) : 2016 / 2015
2016
2015