Page 31 - PERKASA_JanMar2017(1)
P. 31
31
tradestatisticsSARAWAK
TABLE 7
EXPORT OF MOULDING BY COUNTRY OF DESTINATIONS
2016 P 2015 P % Change
January - December January - December 2016 / 2015
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
JAPAN 3,435 8,025 73.56 3,882 8,183 36.73 (11.52) (1.93)
KOREA 601 1,472 13.49 2,344 5,356 24.04 (74.35) (72.52)
AUSTRALIA 146 599 5.49 1,582 7,096 31.85 (90.74) (91.56)
UNITED STATES 122 159 1.46 333 520 2.33 (63.50) (69.42)
TAIWAN 89 334 3.06 131 521 2.34 (31.81) (35.89)
SOUTH AFRICA 44 138 1.27 75 138 0.62 (41.48) 0.00
SINGAPORE 43 77 0.71 94 185 0.83 (54.59) (58.38)
MALDIVES 20 37 0.34 5 31 0.14 345.06 19.35
SEYCHELLES 5 17 0.16 33 136 0.61 (84.70) (87.50)
BRUNEI DARUSSALAM 5 23 0.21 8 35 0.16 (39.77) (34.29)
OTHER* 3 28 0.26 23 77 0.35 (85.44) (63.64)
TOTAL 4,513 10,909 100 8,510 22,278 100 (46.97) (51.03)
*OTHER DESTINATIONS:
• UNITED KINGDOM
EXPORT VALUE OF MOULDING TO MAJOR DESTINATIONS
(RM’000) : 2016 / 2015
2016
2015
tradestatisticsSARAWAK
TABLE 7
EXPORT OF MOULDING BY COUNTRY OF DESTINATIONS
2016 P 2015 P % Change
January - December January - December 2016 / 2015
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
JAPAN 3,435 8,025 73.56 3,882 8,183 36.73 (11.52) (1.93)
KOREA 601 1,472 13.49 2,344 5,356 24.04 (74.35) (72.52)
AUSTRALIA 146 599 5.49 1,582 7,096 31.85 (90.74) (91.56)
UNITED STATES 122 159 1.46 333 520 2.33 (63.50) (69.42)
TAIWAN 89 334 3.06 131 521 2.34 (31.81) (35.89)
SOUTH AFRICA 44 138 1.27 75 138 0.62 (41.48) 0.00
SINGAPORE 43 77 0.71 94 185 0.83 (54.59) (58.38)
MALDIVES 20 37 0.34 5 31 0.14 345.06 19.35
SEYCHELLES 5 17 0.16 33 136 0.61 (84.70) (87.50)
BRUNEI DARUSSALAM 5 23 0.21 8 35 0.16 (39.77) (34.29)
OTHER* 3 28 0.26 23 77 0.35 (85.44) (63.64)
TOTAL 4,513 10,909 100 8,510 22,278 100 (46.97) (51.03)
*OTHER DESTINATIONS:
• UNITED KINGDOM
EXPORT VALUE OF MOULDING TO MAJOR DESTINATIONS
(RM’000) : 2016 / 2015
2016
2015