Page 33 - PERKASA_JanMar2017(1)
P. 33
33
tradestatisticsSARAWAK
TABLE 9
EXPORT OF FIBREBOARD BY COUNTRY OF DESTINATIONS
2016 P 2015 P % Change
January - December January - December 2016 / 2015
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
JAPAN 130,690 240,097 80.62 137,612 209,600 80.78 (5.03) 14.55
PHILIPPINES 12,470 16,698 5.61 10,456 13,916 5.36 19.26 19.99
INDONESIA 6,804 10,635 3.57 6,823 10,584 4.08 (0.27) 0.48
VIETNAM 6,787 13,152 4.42 5,689 9,849 3.80 19.29 33.54
KOREA 3,888 7,270 2.44 790 709 0.27 392.20 925.39
TAIWAN 3,802 7,276 2.44 5,116 12,249 4.72 (25.68) (40.60)
INDIA 2,114 1,172 0.39 - - - 100.00 100.00
BRUNEI DARUSSALAM 395 271 0.09 1,195 1,030 0.40 (66.97) (73.69)
EU 324 904 0.30 227 572 0.22 42.79 58.04
CHINA 166 252 0.08 271 498 0.19 (38.67) (49.40)
OTHER* 65 100 0.03 321 455 0.18 (79.79) (78.02)
TOTAL 167,505 297,827 100 168,499 259,462 100 (0.59) 14.79
*OTHER DESTINATIONS:
• THAILAND
• UNITED STATES
EXPORT VALUE OF FIBREBOARD TO MAJOR DESTINATIONS
(RM’000) : 2016 / 2015
2016
2015
tradestatisticsSARAWAK
TABLE 9
EXPORT OF FIBREBOARD BY COUNTRY OF DESTINATIONS
2016 P 2015 P % Change
January - December January - December 2016 / 2015
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
JAPAN 130,690 240,097 80.62 137,612 209,600 80.78 (5.03) 14.55
PHILIPPINES 12,470 16,698 5.61 10,456 13,916 5.36 19.26 19.99
INDONESIA 6,804 10,635 3.57 6,823 10,584 4.08 (0.27) 0.48
VIETNAM 6,787 13,152 4.42 5,689 9,849 3.80 19.29 33.54
KOREA 3,888 7,270 2.44 790 709 0.27 392.20 925.39
TAIWAN 3,802 7,276 2.44 5,116 12,249 4.72 (25.68) (40.60)
INDIA 2,114 1,172 0.39 - - - 100.00 100.00
BRUNEI DARUSSALAM 395 271 0.09 1,195 1,030 0.40 (66.97) (73.69)
EU 324 904 0.30 227 572 0.22 42.79 58.04
CHINA 166 252 0.08 271 498 0.19 (38.67) (49.40)
OTHER* 65 100 0.03 321 455 0.18 (79.79) (78.02)
TOTAL 167,505 297,827 100 168,499 259,462 100 (0.59) 14.79
*OTHER DESTINATIONS:
• THAILAND
• UNITED STATES
EXPORT VALUE OF FIBREBOARD TO MAJOR DESTINATIONS
(RM’000) : 2016 / 2015
2016
2015