Page 25 - PERKASA_JanMar2017(1)
P. 25
25


tradestatisticsSARAWAK






TABLE 1
EXPORT SUMMARY OF TIMBER AND TIMBER PRODUCTS FROM SARAWAK

2016 P 2015 P % Change
January - December January - December 2016 / 2015
PRODUCTS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
LOG 2,455,790 1,401,065 23.56 2,643,399 1,775,036 27.01 (7.10) (21.07)
SAWNTIMBER 522,088 786,146 13.22 570,474 732,278 11.14 (8.48) 7.36
PLYWOOD 1,706,701 2,936,305 49.38 1,759,215 3,264,730 49.69 (2.99) (10.06)
VENEER 140,405 205,329 3.45 161,789 239,231 3.64 (13.22) (14.17)
LAMINATED BOARD / FLOORING 9,834 36,031 0.61 13,114 38,492 0.59 (25.01) (6.39)
MOULDING 4,513 10,909 0.18 8,510 22,278 0.34 (46.97) (51.03)
DOWEL 388 1,720 0.03 585 2,241 0.03 (33.74) (23.25)
FIBREBOARD 167,505 297,827 5.01 168,499 259,462 3.95 (0.59) 14.79
BLOCKBOARD 2,240 2,672 0.04 56.23 82.00 0.00 3884.21 3158.54
PARTICLE BOARD 78,514 46,247 0.78 85,034 50,060 0.76 (7.67) (7.62)
OTHER PRODUCTS* 84,793 100,855 1.70 73,073 88,605 1.35 16.04 13.83
OTHER PRODUCTS**[Units] 27,684 43,623 0.73 21,086 31,306 0.48 31.29 39.34
WOODCHIP [Tonne] 202,955 77,072 1.30 193,700 66,927 1.02 4.78 15.16
TOTAL (m ) (RM) 5,172,770 5,945,801 100 5,483,747 6,570,728 100 (5.67) (9.51)
3
*OTHER TIMBER PRODUCTS:
• Briquette • Laminated post
• Core Plugs • Laminated Veneer Lumber (LVL)
• Densiied wood • Railways sleepers
• Door & door frames • Wooden fences
• Finger jointed • Wooden gates
• Furniture and furniture parts • Wooden pellet
• Laminated beam • Wooden pegs & stakes
**OTHER TIMBER PRODUCTS:
• Furniture • Wooden pallet

Notes:
> Fibreboard include MDF and HDF
> Total of volume (m3) does not includes woodchips (tonne) and other product (units)
> a = actual data & total does not include application/permit to transport goods within the Federation [Customs Decleration
Form No.3 (CDF3)]
> p = preliminary data & total does not include application/permit to transport goods within the Federation [Customs
Decleration Form No.3 (CDF3)]

EXPORT VALUE (%) OF MAJOR TIMBER & TIMBER PRODUCTS
FROM SARAWAK (RM’000) : 2016 / 2015




























2016
2015
   20   21   22   23   24   25   26   27   28   29   30