Page 28 - Fact_and_Figures_2012
P. 28
22 SARAWAK FACTS AND FIGURES 2012 Sarawak Economy
SARAWAK : CAPITAL INVESTMENT IN MANUFACTURING PROJECTS
Manufacturing Projects 2009 2010 2011 2012*
( RM Million )
DOMESTIC 1,598 4,046 1,356 3,182
FOREIGN 9,936 6,139 1,783 6,535
TOTAL 11,534 10,185 3,139 9,717
Approved Capital Investment
Commodity Section 2009 2010 2011 2012*
( RM Million )
Food 255 1,704 4 168
Beverages 4 4 0 0
Wood Based & Rattan Products 122 265 87 20
Printing, Publishing & Allied Industries 0 0 10 0
Basic Metal Product 154 4,193 1,259 1,057
Chemical & Chemical Products 331 2,630 1,347 7,732
Petroleum & Other Related Products 9,832 357 230 32
Non Metalic Mineral Products 753 11 17 220
Electrical Machinery, Appliances & Supplies 34 762 0 42
Transport Equipment 31 218 120 121
Textiles & Garments 0 6 0 0
Rubber Products 1 23 5 3
Renewable Energy Products 0 0 2 55
Services 0 0 23 251
Miscellaneous Manufacturing Industry 17 12 35 16
Total Capital Investment 11,534 10,185 3,139 9,717
Source : Ministry of Industrial Development
Note : Projects approved under ICC and projects supported under ICA
* Refer to Jan-Sept 2012
SARAWAK : CAPITAL INVESTMENT IN MANUFACTURING PROJECTS
Manufacturing Projects 2009 2010 2011 2012*
( RM Million )
DOMESTIC 1,598 4,046 1,356 3,182
FOREIGN 9,936 6,139 1,783 6,535
TOTAL 11,534 10,185 3,139 9,717
Approved Capital Investment
Commodity Section 2009 2010 2011 2012*
( RM Million )
Food 255 1,704 4 168
Beverages 4 4 0 0
Wood Based & Rattan Products 122 265 87 20
Printing, Publishing & Allied Industries 0 0 10 0
Basic Metal Product 154 4,193 1,259 1,057
Chemical & Chemical Products 331 2,630 1,347 7,732
Petroleum & Other Related Products 9,832 357 230 32
Non Metalic Mineral Products 753 11 17 220
Electrical Machinery, Appliances & Supplies 34 762 0 42
Transport Equipment 31 218 120 121
Textiles & Garments 0 6 0 0
Rubber Products 1 23 5 3
Renewable Energy Products 0 0 2 55
Services 0 0 23 251
Miscellaneous Manufacturing Industry 17 12 35 16
Total Capital Investment 11,534 10,185 3,139 9,717
Source : Ministry of Industrial Development
Note : Projects approved under ICC and projects supported under ICA
* Refer to Jan-Sept 2012

