Page 29 - Fact_and_Figures_2012
P. 29
Sarawak Economy SARAWAK FACTS AND FIGURES 2012 23
MALAYSIA : APPROVED MANUFACTURING PROJECTS (ICA) BY STATE
2010 2011 2012 (Jan - Sept)
Total
State Number Capital Number Total Capital Number Total Capital
Investment
Investment
Investment (RM Million) (RM Million)
(RM Million)
Selangor 325 10,642 263 8,741 106 7,685
Johor 172 7,465 188 6,585 72 4,275
Penang 128 12,238 109 9,106 37 1,904
Pahang 13 1,039 25 3,038 8 777
Kedah 49 1,961 42 6,136 13 374
Perak 49 3,040 30 985 21 1,931
Sabah 39 1,326 27 921 15 4,841
Melaka 37 1,631 39 4,364 13 482
Sarawak 43 3,945 43 8,453 30 9,649
Negeri Sembilan 35 1,293 38 5,905 15 2,291
Terengganu 9 2,328 15 1,393 7 2,360
F. T. of Kuala Lumpur 4 55 19 308 8 181
Kelantan 5 170 5 129 2 25
Perlis 1 31 3 23 - -
F. T. of Labuan 1 15 - - 1 115
Total 910 47,177 846 56,087 348 36,890
Source : www.mida.gov.my
MALAYSIA : APPROVED MANUFACTURING PROJECTS (ICA) BY STATE
2010 2011 2012 (Jan - Sept)
Total
State Number Capital Number Total Capital Number Total Capital
Investment
Investment
Investment (RM Million) (RM Million)
(RM Million)
Selangor 325 10,642 263 8,741 106 7,685
Johor 172 7,465 188 6,585 72 4,275
Penang 128 12,238 109 9,106 37 1,904
Pahang 13 1,039 25 3,038 8 777
Kedah 49 1,961 42 6,136 13 374
Perak 49 3,040 30 985 21 1,931
Sabah 39 1,326 27 921 15 4,841
Melaka 37 1,631 39 4,364 13 482
Sarawak 43 3,945 43 8,453 30 9,649
Negeri Sembilan 35 1,293 38 5,905 15 2,291
Terengganu 9 2,328 15 1,393 7 2,360
F. T. of Kuala Lumpur 4 55 19 308 8 181
Kelantan 5 170 5 129 2 25
Perlis 1 31 3 23 - -
F. T. of Labuan 1 15 - - 1 115
Total 910 47,177 846 56,087 348 36,890
Source : www.mida.gov.my

