Page 20 - Fact_and_Figures_2012
P. 20
15 SARAWAK FACTS AND FIGURES 2012 Background Information

SARAWAK : LIVE BIRTHS AND CRUDE BIRTH RATE
Ethnic Group 2007 2008 2009 p
Number Crude Rate Number Crude Number Crude Rate
Rate
Total 41,840 18.1 42,884 18.2 42,078 17.7
Malay 10,608 20.1 11,061 20.7 11,017 20.2
Iban 11,949 17.7 12,397 18.2 12,358 17.9
Bidayuh 3,349 18.8 3,405 17.9 3,379 17.5
Melanau 2,724 21.3 2,828 21.8 2,779 21.1
Other Bumiputera 2,763 20.8 2,878 21.3 2,850 20.7
Chinese 9,126 15.4 8,856 14.8 8,304 13.7
Others * 1,321 17.1 1,459 18.5 1,391 17.4

SARAWAK : DEATHS AND CRUDE DEATH RATE
Ethnic Group 2007 2008 2009 p
Number Crude Number Crude Number Crude
Rate Rate Rate
Total 9,569 4.1 10,183 4.3 10,833 4.5
Malay 1,892 3.6 2,021 3.8 2,209 4.1
Iban 3,144 4.7 3,449 5.1 3,517 5.1
Bidayuh 761 4.1 779 4.1 869 4.5
Melanau 695 5.5 729 5.6 758 5.8
Other Bumiputera 426 3.2 516 3.8 612 4.5
Chinese 2,522 4.3 2,571 4.3 2,734 4.5
Others * 129 1.7 118 1.5 134 1.7

SARAWAK : INFANT DEATHS AND INFANT MORTALITY RATE
Ethnic Group 2007 2008 2009 p
Number Crude Number Crude Rate Number Crude Rate
Rate
Total 248 5.9 257 6.0 299 7.1
Malay 66 6.2 65 5.9 92 8.4
Iban 77 6.4 73 5.9 83 6.7
Bidayuh 19 5.7 23 6.8 26 7.7
Melanau 20 7.3 28 9.9 27 9.7
Other Bumiputera 12 4.3 13 4.5 18 6.3
Chinese 45 4.9 52 5.9 44 5.3
Others * 9 6.8 3 2.1 9 6.5

Source : Monthly Statistical Bulletin Sarawak, July 2012
Notes : * Includes non-Malaysian citizens
(p) preliminary
   15   16   17   18   19   20   21   22   23   24   25