Page 19 - Fact_and_Figures_2012
P. 19
Background Information SARAWAK FACTS AND FIGURES 2012 14

SARAWAK : POPULATION BY AGE GROUP

Age Group 1991 2000 2010
0 - 4 223,272 265,555 216,259
5 - 9 210,102 231,511 250,594
10 - 14 192,138 213,015 245,474
15 - 19 180,317 196,881 250,512
20 - 24 166,615 176,714 233,246
25 - 29 156,420 173,002 207,220
30 - 34 129,641 164,209 168,232
35 - 39 110,352 147,873 169,885
40 - 44 82,246 127,134 160,184
45 - 49 68,255 102,686 143,387
50 - 54 52,244 79,864 118,996
55 - 59 43,346 59,521 95,970
60 - 64 36,094 44,721 72,701
65 - 69 25,414 34,625 53,536
70 - 74 20,338 25,324 34,720
75+ 21,586 28,871 50,224
Total 1,718,380 2,071,506 2,471,140
Source : Yearbook of Statistics Sarawak 2011
Population Distribution and Basic Demographic Characteristics, 2010
   14   15   16   17   18   19   20   21   22   23   24