Page 15 - Fact_and_Figures_2012
P. 15
Background Information SARAWAK FACTS AND FIGURES 2012 10

SARAWAK : POPULATION, AVERAGE GROWTH RATE, AREA, LIVING QUARTERS &
HOUSEHOLDS BY DISTRICT

Division / District Population Population Population Avg. Annual Area Number of Number of
2000 2010 2011e Gwth Rate (sq. km) Living Households
(%) Quarters 2010
(2000-2011) 2010
Kuching 509,374 617,887 629,936 1.9 1,862.8 145,857 133,687
Bau 43,190 54,246 55,497 2.3 884.4 11,696 11,166
Lundu 28,070 33,413 34,000 1.7 1,812.3 8,053 7,900
KUCHING DIVISION 580,634 705,546 719,433 1.9 4,559.5 165,606 152,753
Samarahan 48,068 87,923 93,396 6.0 407.1 24,512 16,622
Serian 82,042 91,599 92,614 1.1 2,039.9 20,457 19,505
Simunjan 38,098 39,226 39,341 0.3 2,217.6 9,222 8,563
Asajaya 29,012 31,874 32,175 0.9 302.8 6,653 6,376
SAMARAHAN DIVISION 197,220 250,622 257,526 2.4 4,967.4 60,844 51,066
Sri Aman 64,475 66,790 67,026 0.4 2,323.7 16,468 15,866
Lubok Antu 23,966 27,984 28,421 1.5 3,142.6 7,086 6,790
SRI AMAN DIVISION 88,441 94,774 95,447 0.7 5,466.3 23,554 22,656
Betong 51,426 62,131 63,317 1.9 2,493.9 14,134 12,927
Saratok 43,035 46,094 46,412 0.7 1,686.9 11,292 10,112
BETONG DIVISION 94,461 108,225 109,729 1.4 4,180.8 25,426 23,039
Sarikei 59,043 58,021 57,920 -0.2 985.0 14,682 13,220
Maradong 29,917 29,441 29,394 -0.2 719.0 6,783 6,538
Julau 32,668 15,816 14,709 -7.3 1,703.4 4,517 3,820
Pakan - 15,480 15,480 - 925.0 3,993 3,824
SARIKEI DIVISION 121,628 118,758 117,503 -0.2 4,332.4 29,975 27,402
Sibu 218,106 247,995 251,200 1.3 2,229.8 61,051 54,146
Kanowit 27,982 28,954 29,053 0.3 2,253.5 8,228 7,026
Selangau - 22,819 22,819 - 3,795.0 6,554 5,518
SIBU DIVISION 246,088 299,768 303,073 2.0 8,278.3 75,833 66,690
Mukah 46,182 42,922 42,609 -0.7 2,536.0 10,549 8,962
Dalat 24,152 19,062 18,616 -2.4 905.3 4,409 4,175
Matu 11,498 17,369 18,100 4.1 1,600.0 3,980 3,808
Daro 15,268 30,671 32,887 7.0 1,956.3 7,088 6,961
MUKAH DIVISION 97,100 110,024 112,212 1.2 6,997.6 26,026 23,906
Bintulu 143,429 189,146 194,452 2.8 7,220.4 42,907 40,226
Tatau 23,943 30,383 31,115 2.4 4,945.8 7,277 7,063
BINTULU DIVISION 167,372 219,529 225,568 2.7 12,166.2 50,184 47,289
Kapit 58,430 56,053 55,821 -0.4 15,595.6 13,546 12,862
Song 19,806 20,595 20,676 0.4 3,935.2 4,921 4,727
Belaga 23,611 36,114 37,682 4.2 19,403.2 7,936 7,562
KAPIT DIVISION 101,847 112,762 114,178 1.0 38,934.0 26,403 25,151
Miri 228,231 300,543 308,930 2.8 4,707.1 73,939 67,598
Marudi 73,922 64,018 63,104 -1.4 22,070.0 17,329 15,046
MIRI DIVISION 302,153 364,561 372,034 1.9 26,777.1 91,268 82,644
Limbang 40,959 48,186 48,975 1.6 3,978.1 11,620 10,476
Lawas 33,603 38,385 38,899 1.3 3,811.9 8,221 7,918
LIMBANG DIVISION 74,562 86,571 87,875 1.5 7,790.0 19,841 18,394
SARAWAK 2,071,506 2,471,140 2,514,576 1.8 124,449.5 594,960 540,990
Source : Population Distribution and Basic Demographic Characteristics, 2010
Population and Housing Census of Malaysia (Preliminary Count Report), 2010
Notes : Number of Living Quarters and Households are based on Census 2010 Preliminary Count
Report.
   10   11   12   13   14   15   16   17   18   19   20