Page 17 - Fact_and_Figures_2012
P. 17
Background Information SARAWAK FACTS AND FIGURES 2012 12

SARAWAK : POPULATION BY ETHNIC GROUP AND
ADMINISTRATIVE DISTRICT, 2010
Administrative Total Malaysian Total Malay Iban Bidayuh
District Citizens Bumiputera
Kuching 617,887 607,837 376,508 220,333 67,367 76,403
Bau 54,246 53,052 43,388 4,187 1,402 37,328
Lundu 33,413 32,033 28,248 11,467 4,438 12,034
Samarahan 87,923 87,180 69,634 42,123 18,676 5,957
Serian 91,599 89,837 80,933 11,157 14,880 54,221
Simunjan 39,226 38,135 36,773 20,967 15,122 358
Asajaya 31,874 31,665 29,554 26,632 2,625 182
Sri Aman 66,790 66,152 57,093 16,989 39,085 468
Lubok Antu 27,984 27,671 25,877 824 24,712 149
Betong 62,131 61,604 59,072 36,756 21,785 199
Saratok 46,094 45,818 42,897 18,373 24,023 220
Sarikei 58,021 56,753 33,835 9,501 19,175 470
Maradong 29,441 28,370 19,198 4,551 12,601 221
Julau 15,816 15,786 15,320 250 14,851 61
Pakan 15,480 15,426 15,083 127 14,750 28
Sibu 247,995 233,446 114,526 24,937 69,711 1,813
Kanowit 28,954 28,702 25,769 1,147 24,036 86
Selangau 22,819 21,875 20,830 556 19,703 97
Mukah 42,922 39,034 35,228 2,929 12,304 336
Dalat 19,062 18,807 17,497 470 1,653 53
Matu 17,369 16,954 16,312 639 2,776 38
Daro 30,671 28,683 27,887 2,360 3,733 74
Bintulu 189,146 160,392 127,126 20,380 75,141 2,292
Tatau 30,383 26,311 24,530 983 18,706 138
Kapit 56,053 55,390 51,329 2,093 45,970 307
Song 20,595 20,468 19,438 735 18,240 70
Belaga 36,114 30,975 29,273 912 3,983 139
Miri 300,543 272,617 188,768 54,688 88,385 3,865
Marudi 64,018 59,691 55,142 4,732 20,259 380
Limbang 48,186 47,088 40,068 13,225 12,224 372
Lawas 38,385 36,296 32,717 13,090 1,105 114
Total 2,471,140 2,354,048 1,759,853 568,113 713,421 198,473
   12   13   14   15   16   17   18   19   20   21   22