Page 14 - Fact_and_Figures_2012
P. 14
9 SARAWAK FACTS AND FIGURES 2012 Background Information
KEY SUMMARY STATISTICS OF MALAYSIA POPULATION 2010
Population Average State Area Population Sex
STATE 2010 Growth Distribution (sq. km) Density Ratio
2000-2010 (%) (per sq. km)
(%)
SARAWAK 2,471,140 1.8 8.7 124,450 20 106
Sabah 3,206,742 2.1 11.3 73,631 44 107
Pahang 1,500,817 1.5 5.3 36,137 42 113
Perak 2,352,743 1.4 8.3 21,035 112 102
Johor 3,348,283 2.0 11.8 19,210 174 112
Kelantan 1,539,601 1.6 5.4 15,099 102 101
Terengganu 1,035,977 1.4 3.7 13,035 79 104
Kedah 1,947,651 1.7 6.9 9,500 205 102
Selangor 5,462,141 2.7 19.3 8,104 674 107
Negeri Sembilan 1,021,064 1.7 3.6 6,686 153 107
Melaka 821,110 2.6 2.9 1,664 493 101
Penang 1,561,383 1.7 5.5 1,048 1,490 100
Perlis 231,541 1.2 0.8 821 282 97
F. T. of Kuala Lumpur 1,674,621 1.9 5.9 243 6,891 104
F. T. of Labuan 86,908 1.3 0.3 91 955 107
F. T. of Putrajaya 72,413 17.8 0.3 49 1,478 89
MALAYSIA 28,334,135 2.0 100.0 330,803 86 106
Source : Population Distribution and Basic Demographic Characteristics, 2010
Notes : The sex ratio is the number of males per 100 females.
Population Density is the ratio of the population to the number of square kilometres in the
same area.
KEY SUMMARY STATISTICS OF MALAYSIA POPULATION 2010
Population Average State Area Population Sex
STATE 2010 Growth Distribution (sq. km) Density Ratio
2000-2010 (%) (per sq. km)
(%)
SARAWAK 2,471,140 1.8 8.7 124,450 20 106
Sabah 3,206,742 2.1 11.3 73,631 44 107
Pahang 1,500,817 1.5 5.3 36,137 42 113
Perak 2,352,743 1.4 8.3 21,035 112 102
Johor 3,348,283 2.0 11.8 19,210 174 112
Kelantan 1,539,601 1.6 5.4 15,099 102 101
Terengganu 1,035,977 1.4 3.7 13,035 79 104
Kedah 1,947,651 1.7 6.9 9,500 205 102
Selangor 5,462,141 2.7 19.3 8,104 674 107
Negeri Sembilan 1,021,064 1.7 3.6 6,686 153 107
Melaka 821,110 2.6 2.9 1,664 493 101
Penang 1,561,383 1.7 5.5 1,048 1,490 100
Perlis 231,541 1.2 0.8 821 282 97
F. T. of Kuala Lumpur 1,674,621 1.9 5.9 243 6,891 104
F. T. of Labuan 86,908 1.3 0.3 91 955 107
F. T. of Putrajaya 72,413 17.8 0.3 49 1,478 89
MALAYSIA 28,334,135 2.0 100.0 330,803 86 106
Source : Population Distribution and Basic Demographic Characteristics, 2010
Notes : The sex ratio is the number of males per 100 females.
Population Density is the ratio of the population to the number of square kilometres in the
same area.