Page 18 - Fact_and_Figures_2012
P. 18
13 SARAWAK FACTS AND FIGURES 2012 Background Information

SARAWAK : POPULATION BY ETHNIC GROUP AND
ADMINISTRATIVE DISTRICT, 2010 (CONT’D)

Administrative Melanau Other Chinese Indians Others Non
District Bumiputera Malaysian
Citizens
Kuching 3,932 8,473 225,998 3,184 2,147 10,050
Bau 91 380 9,443 132 89 1,194
Lundu 81 228 3,650 37 98 1,380
Samarahan 729 2,149 16,838 432 276 743
Serian 157 518 8,433 198 273 1,762
Simunjan 85 241 1,238 25 99 1,091
Asajaya 65 50 2,076 18 17 209
Sri Aman 158 393 8,864 73 122 638
Lubok Antu 32 160 1,677 57 60 313
Betong 151 181 2,415 34 83 527
Saratok 131 150 2,834 26 61 276
Sarikei 4,068 621 22,421 119 378 1,268
Maradong 1,535 290 8,983 95 94 1,071
Julau 62 96 443 7 16 30
Pakan 40 138 294 13 36 54
Sibu 14,612 3,453 116,958 749 1,213 14,549
Kanowit 259 241 2,800 46 87 252
Selangau 203 271 939 24 82 944
Mukah 18,241 1,418 3,655 52 99 3,888
Dalat 14,737 584 1,286 11 13 255
Matu 12,449 410 582 2 58 415
Daro 21,271 449 757 14 25 1,988
Bintulu 17,528 11,785 32,078 444 744 28,754
Tatau 1,581 3,122 1,548 40 193 4,072
Kapit 755 2,204 3,894 70 97 663
Song 162 231 930 28 72 127
Belaga 290 23,949 1,489 42 171 5,139
Miri 9,277 32,553 80,945 1,217 1,687 27,926
Marudi 278 29,493 4,184 89 276 4,327
Limbang 255 13,992 6,651 94 275 1,098
Lawas 195 18,213 3,343 39 197 2,089
Total 123,410 156,436 577,646 7,411 9,138 117,092

Source : Population Distribution and Basic Demographic Characteristics, 2010
   13   14   15   16   17   18   19   20   21   22   23