Page 26 - PERKASA_JulSept2017
P. 26
26
tradestatisticsSARAWAK
TABLE 6
EXPORT OF LAMINATED BOARD/FLOORING BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
UNITED STATES 1,246 5,969 42.57 2,375 10,708 59.79 (47.56) (44.26)
VIETNAM 1,174 4,525 32.27 1,026 3,630 20.27 14.40 24.66
TAIWAN 472 1,232 8.79 674 1,537 8.58 (30.03) (19.84)
INDONESIA 253 739 5.27 183 386 2.16 38.11 91.45
KOREA 203 475 3.39 417 950 5.30 (51.45) (50.00)
BRUNEI DARUSSALAM 111 350 2.50 87 350 1.95 27.93 0.00
MYANMAR 89 546 3.89 - - - 100.00 100.00
MIDDLE EAST 69 142 1.01 45 138 0.77 53.67 2.90
JAPAN 14 43 0.31 39 158 0.88 100.00 100.00
AUSTRALIA - - - 9 16 0.09 100.00 100.00
OTHER* - - - 20 37 0.21 (100.00) (100.00)
TOTAL 3,630 14,021 100 4,877 17,910 100 (25.57) (21.71)
*OTHER DESTINATIONS:
• SINGAPORE
EXPORT VALUE OF LAMINATED BOARD / FLOORING TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016
tradestatisticsSARAWAK
TABLE 6
EXPORT OF LAMINATED BOARD/FLOORING BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
UNITED STATES 1,246 5,969 42.57 2,375 10,708 59.79 (47.56) (44.26)
VIETNAM 1,174 4,525 32.27 1,026 3,630 20.27 14.40 24.66
TAIWAN 472 1,232 8.79 674 1,537 8.58 (30.03) (19.84)
INDONESIA 253 739 5.27 183 386 2.16 38.11 91.45
KOREA 203 475 3.39 417 950 5.30 (51.45) (50.00)
BRUNEI DARUSSALAM 111 350 2.50 87 350 1.95 27.93 0.00
MYANMAR 89 546 3.89 - - - 100.00 100.00
MIDDLE EAST 69 142 1.01 45 138 0.77 53.67 2.90
JAPAN 14 43 0.31 39 158 0.88 100.00 100.00
AUSTRALIA - - - 9 16 0.09 100.00 100.00
OTHER* - - - 20 37 0.21 (100.00) (100.00)
TOTAL 3,630 14,021 100 4,877 17,910 100 (25.57) (21.71)
*OTHER DESTINATIONS:
• SINGAPORE
EXPORT VALUE OF LAMINATED BOARD / FLOORING TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016