Page 23 - PERKASA_JulSept2017
P. 23
23
tradestatisticsSARAWAK
TABLE 3
EXPORT OF SAWN-TIMBER BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
PHILIPPINES 107,151 149,339 35.67 108,118 137,226 34.88 (0.89) 8.83
MIDDLE EAST 56,056 106,457 25.43 56,787 98,435 25.02 (1.29) 8.15
THAILAND 47,158 60,487 14.45 42,136 51,060 12.98 11.92 18.46
TAIWAN 26,717 32,072 7.66 27,960 27,786 7.06 (4.44) 15.43
KOREA 9,473 17,007 4.06 12,713 20,455 5.20 (25.48) (16.86)
JAPAN 9,006 20,921 5.00 10,352 22,262 5.66 (13.00) (6.02)
CHINA 5,921 7,174 1.71 4,833 5,235 1.33 22.51 37.04
INDIA 3,169 5,958 1.42 1,067 1,867 0.47 196.99 219.12
SRI LANKA 2,473 4,743 1.13 6,136 10,923 2.78 (59.70) (56.58)
MALDIVES 2,288 5,933 1.42 1,420 2,442 0.62 61.18 142.96
OTHERS 5,318 8,558 2.04 10,062 15,755 4.00 (47.14) (45.68)
TOTAL 274,729 418,649 100 281,582 393,446 100 (2.43) 6.41
*OTHER DESTINATIONS:
• AUSTRALIA • SEYCHELLES
• BRUNEI DARUSSALAM • SINGAPORE
• HONG KONG • SOUTH AFRICA
• MALAYSIA (Peninsular or Sabah-free zon) • UNITED STATES
• REUNION • VIETNAM
EXPORT VALUE (%) OF SAWN-TIMBER TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016
tradestatisticsSARAWAK
TABLE 3
EXPORT OF SAWN-TIMBER BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
PHILIPPINES 107,151 149,339 35.67 108,118 137,226 34.88 (0.89) 8.83
MIDDLE EAST 56,056 106,457 25.43 56,787 98,435 25.02 (1.29) 8.15
THAILAND 47,158 60,487 14.45 42,136 51,060 12.98 11.92 18.46
TAIWAN 26,717 32,072 7.66 27,960 27,786 7.06 (4.44) 15.43
KOREA 9,473 17,007 4.06 12,713 20,455 5.20 (25.48) (16.86)
JAPAN 9,006 20,921 5.00 10,352 22,262 5.66 (13.00) (6.02)
CHINA 5,921 7,174 1.71 4,833 5,235 1.33 22.51 37.04
INDIA 3,169 5,958 1.42 1,067 1,867 0.47 196.99 219.12
SRI LANKA 2,473 4,743 1.13 6,136 10,923 2.78 (59.70) (56.58)
MALDIVES 2,288 5,933 1.42 1,420 2,442 0.62 61.18 142.96
OTHERS 5,318 8,558 2.04 10,062 15,755 4.00 (47.14) (45.68)
TOTAL 274,729 418,649 100 281,582 393,446 100 (2.43) 6.41
*OTHER DESTINATIONS:
• AUSTRALIA • SEYCHELLES
• BRUNEI DARUSSALAM • SINGAPORE
• HONG KONG • SOUTH AFRICA
• MALAYSIA (Peninsular or Sabah-free zon) • UNITED STATES
• REUNION • VIETNAM
EXPORT VALUE (%) OF SAWN-TIMBER TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016