Page 25 - PERKASA_JulSept2017
P. 25
25
tradestatisticsSARAWAK
TABLE 5
EXPORT OF VENEER BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
KOREA 28,683 47,101 51.78 30,928 49,180 49.28 (7.26) (4.23)
TAIWAN 26,653 33,464 36.79 31,002 38,911 38.99 (14.03) (14.00)
CHINA 2,335 3,076 3.38 1,936 2,506 2.51 20.61 22.75
JAPAN 1,782 4,172 4.59 2,713 6,079 6.09 (34.32) (31.37)
PHILIPPINES 1,076 1,201 1.32 - - - 100.00 100.00
AUSTRALIA 525 1,949 2.14 1,026 3,091 3.10 (48.81) (36.95)
BRUNEI DARUSSALAM 235 2 0.00 11 27 0.03 2049.75 (92.59)
TOTAL 61,290 90,965 100 67,617 99,794 100 (9.36) (8.85)
EXPORT VALUE (%) OF VENEER TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016
tradestatisticsSARAWAK
TABLE 5
EXPORT OF VENEER BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
KOREA 28,683 47,101 51.78 30,928 49,180 49.28 (7.26) (4.23)
TAIWAN 26,653 33,464 36.79 31,002 38,911 38.99 (14.03) (14.00)
CHINA 2,335 3,076 3.38 1,936 2,506 2.51 20.61 22.75
JAPAN 1,782 4,172 4.59 2,713 6,079 6.09 (34.32) (31.37)
PHILIPPINES 1,076 1,201 1.32 - - - 100.00 100.00
AUSTRALIA 525 1,949 2.14 1,026 3,091 3.10 (48.81) (36.95)
BRUNEI DARUSSALAM 235 2 0.00 11 27 0.03 2049.75 (92.59)
TOTAL 61,290 90,965 100 67,617 99,794 100 (9.36) (8.85)
EXPORT VALUE (%) OF VENEER TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016

