Page 29 - PERKASA_JulSept2017
P. 29
29






tradestatisticsSARAWAK




TABLE 9
EXPORT OF FIBREBOARD BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
JAPAN 68,764 124,768 80.72 67,622 118,411 82.11 1.69 5.37
PHILIPPINES 5,216 7,706 4.99 5,282 7,148 4.96 (1.27) 7.81
INDONESIA 4,166 6,764 4.38 2,968 4,605 3.19 40.36 46.88
KOREA 3,152 5,970 3.86 1,301 2,292 1.59 142.29 160.47
VIETNAM 3,134 6,137 3.97 3,005 5,568 3.86 4.28 10.22
TAIWAN 1,206 2,241 1.45 2,398 4,826 3.35 (49.71) (53.56)
INDIA 993 851 0.55 446 242 0.17 100.00 100.00
BRUNEI DARUSSALAM 44 48 0.03 395 271 0.19 (88.73) (82.29)
SOUTH AFRICA 43 89 0.06 - - - 100.00 100.00
EU - - - 230 641 0.44 (100.00) (100.00)
OTHERS - - - 134 201 0.14 (100.00) (100.00)
TOTAL 86,718 154,574 100 83,781 144,205 100 3.51 7.19
*OTHER DESTINATIONS:
• China

EXPORT VALUE OF FIBREBOARD TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016





























2017
2016
   24   25   26   27   28   29   30   31   32