Page 24 - PERKASA_JulSept2017
P. 24
24
tradestatisticsSARAWAK
TABLE 4
EXPORT OF PLYWOOD BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
JAPAN 536,304 1,000,402 62.00 490,061 905,935 60.07 9.44 10.43
KOREA 124,011 196,229 12.16 106,713 167,595 11.11 16.21 17.09
MIDDLE EAST 96,491 147,024 9.11 114,263 159,517 10.58 (15.55) (7.83)
TAIWAN 70,170 112,918 7.00 72,515 112,436 7.45 (3.23) 0.43
CHINA 12,798 24,304 1.51 12,540 23,707 1.57 2.06 2.52
HONG KONG 12,751 23,653 1.47 15,267 28,020 1.86 (16.48) (15.59)
UNITED STATES 9,948 18,910 1.17 2,319 5,063 0.34 328.90 273.49
INDIA 8,199 19,957 1.24 4,941 12,104 0.80 65.94 64.88
AUSTRALIA 7,099 17,287 1.07 9,134 21,766 1.44 (22.29) (20.58)
BRUNEI DARUSSALAM 4,753 7,769 0.48 6,884 11,313 0.75 (30.96) (31.33)
OTHERS* 20,946 45,124 2.80 31,747 60,777 4.03 (34.02) (25.75)
TOTAL 903,470 1,613,577 100 866,384 1,508,233 100 4.28 6.98
*OTHER DESTINATIONS:
• CANADA • PAKISTAN
• DJIBOUTI • PHILIPPINES
• EGYPT • SINGAPORE
• EU • SOLOMON ISLANDS
• FIJI • SOMALIA
• INDONESIA • SOUTH AFRICA
• MALAYSIA (Peninsular or Sabah-free zon) • SRI LANKA
• MALDIVES • THAILAND
• MEXICO • TURKEY
• NEW ZEALAND • UNITED KINGDOM
• NORTHERN MARIANA ISLAND • VIETNAM
EXPORT VALUE (%) OF PLYWOOD TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016
tradestatisticsSARAWAK
TABLE 4
EXPORT OF PLYWOOD BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
JAPAN 536,304 1,000,402 62.00 490,061 905,935 60.07 9.44 10.43
KOREA 124,011 196,229 12.16 106,713 167,595 11.11 16.21 17.09
MIDDLE EAST 96,491 147,024 9.11 114,263 159,517 10.58 (15.55) (7.83)
TAIWAN 70,170 112,918 7.00 72,515 112,436 7.45 (3.23) 0.43
CHINA 12,798 24,304 1.51 12,540 23,707 1.57 2.06 2.52
HONG KONG 12,751 23,653 1.47 15,267 28,020 1.86 (16.48) (15.59)
UNITED STATES 9,948 18,910 1.17 2,319 5,063 0.34 328.90 273.49
INDIA 8,199 19,957 1.24 4,941 12,104 0.80 65.94 64.88
AUSTRALIA 7,099 17,287 1.07 9,134 21,766 1.44 (22.29) (20.58)
BRUNEI DARUSSALAM 4,753 7,769 0.48 6,884 11,313 0.75 (30.96) (31.33)
OTHERS* 20,946 45,124 2.80 31,747 60,777 4.03 (34.02) (25.75)
TOTAL 903,470 1,613,577 100 866,384 1,508,233 100 4.28 6.98
*OTHER DESTINATIONS:
• CANADA • PAKISTAN
• DJIBOUTI • PHILIPPINES
• EGYPT • SINGAPORE
• EU • SOLOMON ISLANDS
• FIJI • SOMALIA
• INDONESIA • SOUTH AFRICA
• MALAYSIA (Peninsular or Sabah-free zon) • SRI LANKA
• MALDIVES • THAILAND
• MEXICO • TURKEY
• NEW ZEALAND • UNITED KINGDOM
• NORTHERN MARIANA ISLAND • VIETNAM
EXPORT VALUE (%) OF PLYWOOD TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016