Page 21 - PERKASA_JulSept2017
P. 21
21


tradestatisticsSARAWAK






TABLE 1
EXPORT SUMMARY OF TIMBER AND TIMBER PRODUCTS FROM SARAWAK

2017 P 2016 P % Change
January - June January - June 2017 / 2016
PRODUCTS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
LOG 1,204,037 639,875 20.87 1,322,668 779,298 25.30 (8.97) (17.89)
SAWNTIMBER 274,729 418,649 13.66 281,582 393,446 12.77 (2.43) 6.41
PLYWOOD 903,470 1,613,577 52.64 866,384 1,508,233 48.96 4.28 6.98
VENEER 61,290 90,965 2.97 67,617 99,794 3.24 (9.36) (8.85)
LAMINATED BOARD / FLOORING 3,630 14,021 0.46 4,877 17,910 0.58 (25.57) (21.71)
MOULDING 1,986 5,000 0.16 2,210 5,104 0.17 (10.10) (2.04)
DOWEL 113 506 0.02 212 997 0.03 (46.60) (49.25)
FIBREBOARD 86,718 154,574 5.04 83,781 144,205 4.68 3.51 7.19
BLOCKBOARD 512 745.00 0.02 2,025 2,389 0.08 100.00 100.00
PARTICLE BOARD 30,638 20,179 0.66 37,677 22,255 0.72 (18.68) (9.33)
OTHER PRODUCTS* 54,763 57,784 1.89 42,188 47,901 1.55 29.81 20.63
OTHER PRODUCTS**[Units] 14,411 23,566 0.77 13,033 20,506 0.67 10.57 14.92
WOODCHIP [Tonne] 64,740 25,889 0.84 100,050 38,674 1.26 (35.29) (33.06)
TOTAL (m ) (RM) 2,621,886 3,065,330 100 2,711,220 3,080,712 100 (3.29) (0.50)
3
*OTHER TIMBER PRODUCTS:
• Core Plugs • Laminated Veneer Lumber (LVL)
• Densiied wood • Railways sleepers
• Door & door frames • Wooden pellet
• Finger jointed • Wooden fences
• Lamin Board • Wooden Frames
• Laminated beam • Wooden pegs & stakes
• Laminated post
**OTHER TIMBER PRODUCTS:
• Door & door frames • Furniture & Furniture Parts
Notes:
> Fibreboard include MDF and HDF
> Total of volume (m3) does not includes woodchips (tonne) and other product (units)
> a = actual data & total does not include application/permit to transport goods within the Federation [Customs Decleration
Form No.3 (CDF3)]
> p = preliminary data & total does not include application/permit to transport goods within the Federation [Customs
Decleration Form No.3 (CDF3)]

EXPORT VALUE (%) OF MAJOR TIMBER & TIMBER PRODUCTS
FROM SARAWAK (RM’000) : 2017 / 2016




























2017
2016
   16   17   18   19   20   21   22   23   24   25   26