Page 22 - PERKASA_JulSept2017
P. 22
22






tradestatisticsSARAWAK




TABLE 2
EXPORT OF LOGS BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
INDONESIA 580,206 98,401 15.38 420,018 83,762 10.75 38.14 17.48
INDIA 466,329 417,242 65.21 695,562 540,399 69.34 (32.96) (22.79)
VIETNAM 61,080 43,595 6.81 60,394 38,040 4.88 1.14 14.60
TAIWAN 56,776 49,381 7.72 90,754 73,232 9.40 (37.44) (32.57)
JAPAN 19,548 17,414 2.72 32,846 28,092 3.60 (40.49) (38.01)
CHINA 15,066 10,536 1.65 15,425 10,645 1.37 (2.33) (1.02)
KOREA 5,005 3,258 0.51 7,669 5,128 0.66 (34.74) (36.47)
UNITED STATES 27 48 0.01 - - - 100.00 100.00
TOTAL 1,204,037 639,875 100 1,322,668 779,298 100 (8.97) (17.89)


EXPORT VALUE (%) OF LOGS TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016





























2017
2016
   17   18   19   20   21   22   23   24   25   26   27