Page 30 - PERKASA_JulSept2017
P. 30
30
tradestatisticsSARAWAK
TABLE 10
EXPORT OF PARTICLE BOARD BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
VIETNAM 11,824 7,727 38.29 13,246 8,149 36.62 (10.73) (5.18)
INDONESIA 6,405 4,283 21.23 7,950 4,658 20.93 (19.43) (8.05)
KOREA 4,699 3,351 16.61 2,658 1,708 7.67 76.78 96.19
PHILIPPINES 3,151 1,935 9.59 4,715 2,681 12.05 (33.18) (27.83)
BANGLADESH 1,955 1,195 5.92 3,056 1,757 7.89 (36.04) (31.99)
JAPAN 1,029 684 3.39 900 535 2.40 14.29 27.85
CHINA 900 598 2.96 108 57 0.26 733.71 949.12
BRUNEI DARUSSALAM 343 207 1.03 378 189 0.85 (9.29) 9.52
SINGAPORE 171 101 0.50 - - - 100.00 100.00
SRI LANKA 161 98 0.49 583 325 1.46 (72.43) (69.85)
OTHERS* - - - 4,082 2,196 9.87 (100.00) (100.00)
TOTAL 30,638 20,179 100 37,677 22,255 100 (18.68) (9.33)
*OTHER DESTINATIONS:
• Middle East
• India
EXPORT VALUE OF PARTICLE BOARD TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016
tradestatisticsSARAWAK
TABLE 10
EXPORT OF PARTICLE BOARD BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - June January - June 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
VIETNAM 11,824 7,727 38.29 13,246 8,149 36.62 (10.73) (5.18)
INDONESIA 6,405 4,283 21.23 7,950 4,658 20.93 (19.43) (8.05)
KOREA 4,699 3,351 16.61 2,658 1,708 7.67 76.78 96.19
PHILIPPINES 3,151 1,935 9.59 4,715 2,681 12.05 (33.18) (27.83)
BANGLADESH 1,955 1,195 5.92 3,056 1,757 7.89 (36.04) (31.99)
JAPAN 1,029 684 3.39 900 535 2.40 14.29 27.85
CHINA 900 598 2.96 108 57 0.26 733.71 949.12
BRUNEI DARUSSALAM 343 207 1.03 378 189 0.85 (9.29) 9.52
SINGAPORE 171 101 0.50 - - - 100.00 100.00
SRI LANKA 161 98 0.49 583 325 1.46 (72.43) (69.85)
OTHERS* - - - 4,082 2,196 9.87 (100.00) (100.00)
TOTAL 30,638 20,179 100 37,677 22,255 100 (18.68) (9.33)
*OTHER DESTINATIONS:
• Middle East
• India
EXPORT VALUE OF PARTICLE BOARD TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016