Page 26 - PERKASA_AprJun2017
P. 26
26
tradestatisticsSARAWAK
TABLE 6
EXPORT OF LAMINATED BOARD/FLOORING BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - March January - March 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
UNITED STATES 647 3,068 51.55 1,333 6,153 62.95 (51.47) (50.14)
TAIWAN 351 874 14.68 377 914 9.35 (6.75) (4.38)
VIETNAM 332 1,406 23.62 390 1,402 14.34 (14.73) 0.29
INDONESIA 70 198 3.33 113 193 1.97 (38.17) 2.59
KOREA 46 118 1.98 257 591 6.05 (82.21) (80.03)
MYANMAR 32 162 2.72 - - - 100.00 100.00
BRUNEI DARUSSALAM 29 77 1.29 47 172 1.76 (37.63) (55.23)
MIDDLE EAST 23 49 0.82 45 138 1.41 (48.77) (64.49)
AUSTRALIA - - - 9 16 0.16 (100.00) (100.00)
JAPAN - - - 39 158 1.62 (100.00) (100.00)
OTHERS* - - - 20 37 0.38 (100.00) (100.00)
TOTAL 1,531 5,952 100 2,631 9,774 100 (41.81) (39.10)
*OTHER DESTINATIONS:
• SINGAPORE
EXPORT VALUE OF LAMINATED BOARD / FLOORING TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016
tradestatisticsSARAWAK
TABLE 6
EXPORT OF LAMINATED BOARD/FLOORING BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - March January - March 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
UNITED STATES 647 3,068 51.55 1,333 6,153 62.95 (51.47) (50.14)
TAIWAN 351 874 14.68 377 914 9.35 (6.75) (4.38)
VIETNAM 332 1,406 23.62 390 1,402 14.34 (14.73) 0.29
INDONESIA 70 198 3.33 113 193 1.97 (38.17) 2.59
KOREA 46 118 1.98 257 591 6.05 (82.21) (80.03)
MYANMAR 32 162 2.72 - - - 100.00 100.00
BRUNEI DARUSSALAM 29 77 1.29 47 172 1.76 (37.63) (55.23)
MIDDLE EAST 23 49 0.82 45 138 1.41 (48.77) (64.49)
AUSTRALIA - - - 9 16 0.16 (100.00) (100.00)
JAPAN - - - 39 158 1.62 (100.00) (100.00)
OTHERS* - - - 20 37 0.38 (100.00) (100.00)
TOTAL 1,531 5,952 100 2,631 9,774 100 (41.81) (39.10)
*OTHER DESTINATIONS:
• SINGAPORE
EXPORT VALUE OF LAMINATED BOARD / FLOORING TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016