Page 29 - PERKASA_AprJun2017
P. 29
29




tradestatisticsSARAWAK






TABLE 9
EXPORT OF FIBREBOARD BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - March January - March 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
JAPAN 33,287 59,800 81.85 35,942 63,180 83.61 (7.39) (5.35)
PHILIPPINES 2,754 4,011 5.49 2,452 3,478 4.60 12.35 15.32
KOREA 1,768 3,139 4.30 257 472 0.62 588.34 565.04
INDONESIA 1,682 2,768 3.79 1,602 2,572 3.40 5.04 7.62
VIETNAM 1,359 2,671 3.66 1,504 2,718 3.60 (9.65) (1.73)
TAIWAN 243 459 0.63 1,280 2,851 3.77 (81.04) (83.90)
INDIA 225 206 0.28 - - - 100.00 100.00
BRUNEI DARUSSALAM 5 7 0.01 90 63 0.08 (94.39) (88.89)
EU - - - 68 194 0.26 (100.00) (100.00)
CHINA - - - 22 34 0.04 (100.00) (100.00)
TOTAL 41,324 73,061 100 43,215 75,562 100 (4.38) (3.31)


EXPORT VALUE OF FIBREBOARD TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016




























2017
2016
   24   25   26   27   28   29   30   31   32