Page 24 - PERKASA_AprJun2017
P. 24
24
tradestatisticsSARAWAK
TABLE 4
EXPORT OF PLYWOOD BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - March January - March 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
JAPAN 253,840 477,944 64.46 244,109 476,900 60.25 3.99 0.22
KOREA 57,876 89,936 12.13 52,848 90,110 11.38 9.52 (0.19)
MIDDLE EAST 35,683 54,183 7.31 48,971 71,747 9.06 (27.13) (24.48)
TAIWAN 35,210 56,885 7.67 38,689 62,810 7.94 (8.99) (9.43)
CHINA 5,213 9,205 1.24 6,954 13,384 1.69 (25.04) (31.22)
HONG KONG 5,050 9,352 1.26 8,635 16,269 2.06 (41.52) (42.52)
INDIA 3,503 8,448 1.14 2,684 6,998 0.88 30.50 20.72
THAILAND 2,810 6,203 0.84 2,602 5,268 0.67 7.99 17.75
MEXICO 2,605 5,956 0.80 1,309 2,528 0.32 98.99 135.60
AUSTRALIA 2,541 6,248 0.84 4,379 10,342 1.31 (41.97) (39.59)
OTHERS* 8,707 17,099 2.31 18,113 35,126 4.44 (51.93) (51.32)
TOTAL 413,040 741,459 100 429,294 791,482 100 (3.79) (6.32)
*OTHER DESTINATIONS:
• BRUNEI DARUSSALAM • PHILIPPINES
• CANADA • SINGAPORE
• DJIBOUTI • SOLOMON ISLANDS
• EGYPT • SOUTH AFRICA
• MALAYSIA (Peninsular or Sabah-free zon) • TURKEY
• NEW ZEALAND • UNITED KINGDOM
• NOTHERN MARIANA ISLANDS • VIETNAM
• PAKISTAN
EXPORT VALUE (%) OF PLYWOOD TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016
tradestatisticsSARAWAK
TABLE 4
EXPORT OF PLYWOOD BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - March January - March 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
JAPAN 253,840 477,944 64.46 244,109 476,900 60.25 3.99 0.22
KOREA 57,876 89,936 12.13 52,848 90,110 11.38 9.52 (0.19)
MIDDLE EAST 35,683 54,183 7.31 48,971 71,747 9.06 (27.13) (24.48)
TAIWAN 35,210 56,885 7.67 38,689 62,810 7.94 (8.99) (9.43)
CHINA 5,213 9,205 1.24 6,954 13,384 1.69 (25.04) (31.22)
HONG KONG 5,050 9,352 1.26 8,635 16,269 2.06 (41.52) (42.52)
INDIA 3,503 8,448 1.14 2,684 6,998 0.88 30.50 20.72
THAILAND 2,810 6,203 0.84 2,602 5,268 0.67 7.99 17.75
MEXICO 2,605 5,956 0.80 1,309 2,528 0.32 98.99 135.60
AUSTRALIA 2,541 6,248 0.84 4,379 10,342 1.31 (41.97) (39.59)
OTHERS* 8,707 17,099 2.31 18,113 35,126 4.44 (51.93) (51.32)
TOTAL 413,040 741,459 100 429,294 791,482 100 (3.79) (6.32)
*OTHER DESTINATIONS:
• BRUNEI DARUSSALAM • PHILIPPINES
• CANADA • SINGAPORE
• DJIBOUTI • SOLOMON ISLANDS
• EGYPT • SOUTH AFRICA
• MALAYSIA (Peninsular or Sabah-free zon) • TURKEY
• NEW ZEALAND • UNITED KINGDOM
• NOTHERN MARIANA ISLANDS • VIETNAM
• PAKISTAN
EXPORT VALUE (%) OF PLYWOOD TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016