Page 23 - PERKASA_AprJun2017
P. 23
23
tradestatisticsSARAWAK
TABLE 3
EXPORT OF SAWN-TIMBER BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - March January - March 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
PHILIPPINES 51,571 67,561 34.51 58,431 75,266 40.29 (11.74) (10.24)
MIDDLE EAST 29,698 57,628 29.44 23,683 40,023 21.42 25.40 43.99
THAILAND 22,743 28,370 14.49 16,820 21,216 11.36 35.22 33.72
TAIWAN 10,473 13,437 6.86 13,723 13,792 7.38 (23.68) (2.57)
JAPAN 4,330 10,043 5.13 4,485 10,111 5.41 (3.47) (0.67)
KOREA 3,496 6,290 3.21 4,930 8,650 4.63 (29.10) (27.28)
CHINA 2,416 2,995 1.53 2,410 2,680 1.43 0.22 11.75
SRI LANKA 1,141 2,176 1.11 3,388 5,986 3.20 (66.32) (63.65)
INDIA 1,006 2,087 1.07 301 613 0.33 234.64 240.46
MALDIVES 829 2,195 1.12 661 994 0.53 25.51 120.82
OTHERS* 1,899 2,983 1.52 5,065 7,491 4.01 (62.51) (60.18)
TOTAL 129,602 195,765 100 133,896 186,822 100 (3.21) 4.79
*OTHER DESTINATIONS:
• AUSTRALIA • SINGAPORE
• HONG KONG • SOUTH AFRICA
• MALAYSIA (Peninsular or Sabah-free zon) • UNITED STATES
• MAURITIUS
• PAKISTAN
• REUNION
• SEYCHELLES
EXPORT VALUE (%) OF SAWN-TIMBER TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016
tradestatisticsSARAWAK
TABLE 3
EXPORT OF SAWN-TIMBER BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - March January - March 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
PHILIPPINES 51,571 67,561 34.51 58,431 75,266 40.29 (11.74) (10.24)
MIDDLE EAST 29,698 57,628 29.44 23,683 40,023 21.42 25.40 43.99
THAILAND 22,743 28,370 14.49 16,820 21,216 11.36 35.22 33.72
TAIWAN 10,473 13,437 6.86 13,723 13,792 7.38 (23.68) (2.57)
JAPAN 4,330 10,043 5.13 4,485 10,111 5.41 (3.47) (0.67)
KOREA 3,496 6,290 3.21 4,930 8,650 4.63 (29.10) (27.28)
CHINA 2,416 2,995 1.53 2,410 2,680 1.43 0.22 11.75
SRI LANKA 1,141 2,176 1.11 3,388 5,986 3.20 (66.32) (63.65)
INDIA 1,006 2,087 1.07 301 613 0.33 234.64 240.46
MALDIVES 829 2,195 1.12 661 994 0.53 25.51 120.82
OTHERS* 1,899 2,983 1.52 5,065 7,491 4.01 (62.51) (60.18)
TOTAL 129,602 195,765 100 133,896 186,822 100 (3.21) 4.79
*OTHER DESTINATIONS:
• AUSTRALIA • SINGAPORE
• HONG KONG • SOUTH AFRICA
• MALAYSIA (Peninsular or Sabah-free zon) • UNITED STATES
• MAURITIUS
• PAKISTAN
• REUNION
• SEYCHELLES
EXPORT VALUE (%) OF SAWN-TIMBER TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016