Page 22 - PERKASA_AprJun2017
P. 22
22
tradestatisticsSARAWAK
TABLE 2
EXPORT OF LOGS BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - March January - March 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
INDONESIA 262,133 45,254 14.72 164,422 32,900 7.61 59.43 37.55
INDIA 233,342 202,241 65.78 404,324 314,501 72.76 (42.29) (35.69)
VIETNAM 33,464 22,945 7.46 33,537 21,927 5.07 (0.22) 4.64
TAIWAN 32,659 28,469 9.26 50,924 42,150 9.75 (35.87) (32.46)
CHINA 5,310 3,815 1.24 12,898 8,822 2.04 (58.83) (56.76)
KOREA 3,441 1,892 0.62 2,564 1,425 0.33 34.23 32.77
JAPAN 3,043 2,776 0.90 12,999 10,503 2.43 (76.59) (73.57)
UNITED STATES 27 48 0.02 - - - 100.00 100.00
TOTAL 573,420 307,440 100 681,668 432,228 100 (15.88) (28.87)
EXPORT VALUE (%) OF LOGS TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016
tradestatisticsSARAWAK
TABLE 2
EXPORT OF LOGS BY COUNTRY OF DESTINATIONS
2017 P 2016 P % Change
January - March January - March 2017 / 2016
DESTINATIONS
Volume FOB Value Value Volume FOB Value Value Volume Value
(M ) 3 (RM’000) % (M ) 3 (RM’000) %
INDONESIA 262,133 45,254 14.72 164,422 32,900 7.61 59.43 37.55
INDIA 233,342 202,241 65.78 404,324 314,501 72.76 (42.29) (35.69)
VIETNAM 33,464 22,945 7.46 33,537 21,927 5.07 (0.22) 4.64
TAIWAN 32,659 28,469 9.26 50,924 42,150 9.75 (35.87) (32.46)
CHINA 5,310 3,815 1.24 12,898 8,822 2.04 (58.83) (56.76)
KOREA 3,441 1,892 0.62 2,564 1,425 0.33 34.23 32.77
JAPAN 3,043 2,776 0.90 12,999 10,503 2.43 (76.59) (73.57)
UNITED STATES 27 48 0.02 - - - 100.00 100.00
TOTAL 573,420 307,440 100 681,668 432,228 100 (15.88) (28.87)
EXPORT VALUE (%) OF LOGS TO MAJOR DESTINATIONS
(RM’000) : 2017 / 2016
2017
2016