Page 15 - FDS Annual Report 2012
P. 15
ANNUAL REPORT 2012
FOREST DEPARTMENT SARAWAK 13
FINANCIAL REVIEW
In 2012, a total of RM61,712,978.95 was allocated to the Department and the total expenses was
RM60,622,470.57. The details are shown in table below.
Table 1: Summary of Department Allocation & Operating Expenditure 2012
Expenditure
B35 ‘Annual Recurrent Items’ Allocation (RM) (%)
(RM)
11000 Salaries and Wages 23,977,748.00 23,981,544.48 100.02
12000 Fixed Allowance 7,793,925.00 7,712,711.40 98.96
13000 Statutory Contribution For Staff 703,276.00 622,860.00 88.57
14000 Overtime Allowance 222,010.00 217,447.04 97.94
15000 Other Benefits 132,266.00 87,472.00 66.13
10000 Total of Emoluments 32,829,225.00 32,622,034.92 99.37
21000 Travel and Transportation 7,154,977.60 6,874,389.38 96.08
22000 Transport of Goods 72,160.00 67,751.13 93.89
23000 Communications and Utilities 846,480.00 808,359.65 95.50
24000 Rental 1,300,180.00 1,221,973.66 93.98
25000 Food and Beverages 101,010.00 88,092.85 87.21
26000 Raw Materials for Repair and Maintenance 996,310.00 825,212.48 82.83
27000 Supplies and Other Materials 1,006,190.00 950,330.29 94.45
28000 Maintenance and Minor Repairs Purchased 569,626.00 544,279.23 95.55
29000 Professional Services and Other Purchased 6,326,427.00 6,258,948.48 98.93
Services and Hospitality
20000 Total Supplies and Services 18,373,360.60 17,639,337.15 96.00
31000 Land and Land Improvements - - 0
33000 Facility and Facility Improvements 50,000.00 42,998.00 86.00
34000 Vehicle and Machinery 6,800.00 - 0.00
35000 Office equipment, furniture and fittings and 33,000.00 21,400.00 64.85
Reference Items
37000 Other Capital Assets 362,400.00 238,507.15 65.81
30000 Total of Assets 452,200.00 302,905.15 66.98
42000 Grant 10,000,000.00 10,000,000.00 100.00
40000 Total of Grants and Fixed Payments 10,000,000.00 10,000,000.00 100.00
51000 Refunds and Write-Offs 58,193.35 58,193.35 100.00
50000 Total of Other Expenditures 58,193.35 58,193.35 100.00
GRAND TOTAL 61,712,978.95 60,622,470.57 98.23
STATE AND FEDERAL DEVELOPMENT FUNDS
A total of RM10,839,285 was allocated to the Forest Department Sarawak which included State and
Federal Development Expenditure under Ministry of Resources Planning and Environment (MRPE) -
RM2,375,000.00, Ministry of Tourism Sarawak (MOT Sarawak) - RM4,793,717.00, Ministry of Natural
Resources and Environment (NRE) - RM2,492,900.00 and Ministry of Tourism Malaysia (MOTOUR) -
RM1,177,668.00. Details of allocation and expenditure are summarised in tables 2 and 3.
13 | P a g e
FOREST DEPARTMENT SARAWAK 13
FINANCIAL REVIEW
In 2012, a total of RM61,712,978.95 was allocated to the Department and the total expenses was
RM60,622,470.57. The details are shown in table below.
Table 1: Summary of Department Allocation & Operating Expenditure 2012
Expenditure
B35 ‘Annual Recurrent Items’ Allocation (RM) (%)
(RM)
11000 Salaries and Wages 23,977,748.00 23,981,544.48 100.02
12000 Fixed Allowance 7,793,925.00 7,712,711.40 98.96
13000 Statutory Contribution For Staff 703,276.00 622,860.00 88.57
14000 Overtime Allowance 222,010.00 217,447.04 97.94
15000 Other Benefits 132,266.00 87,472.00 66.13
10000 Total of Emoluments 32,829,225.00 32,622,034.92 99.37
21000 Travel and Transportation 7,154,977.60 6,874,389.38 96.08
22000 Transport of Goods 72,160.00 67,751.13 93.89
23000 Communications and Utilities 846,480.00 808,359.65 95.50
24000 Rental 1,300,180.00 1,221,973.66 93.98
25000 Food and Beverages 101,010.00 88,092.85 87.21
26000 Raw Materials for Repair and Maintenance 996,310.00 825,212.48 82.83
27000 Supplies and Other Materials 1,006,190.00 950,330.29 94.45
28000 Maintenance and Minor Repairs Purchased 569,626.00 544,279.23 95.55
29000 Professional Services and Other Purchased 6,326,427.00 6,258,948.48 98.93
Services and Hospitality
20000 Total Supplies and Services 18,373,360.60 17,639,337.15 96.00
31000 Land and Land Improvements - - 0
33000 Facility and Facility Improvements 50,000.00 42,998.00 86.00
34000 Vehicle and Machinery 6,800.00 - 0.00
35000 Office equipment, furniture and fittings and 33,000.00 21,400.00 64.85
Reference Items
37000 Other Capital Assets 362,400.00 238,507.15 65.81
30000 Total of Assets 452,200.00 302,905.15 66.98
42000 Grant 10,000,000.00 10,000,000.00 100.00
40000 Total of Grants and Fixed Payments 10,000,000.00 10,000,000.00 100.00
51000 Refunds and Write-Offs 58,193.35 58,193.35 100.00
50000 Total of Other Expenditures 58,193.35 58,193.35 100.00
GRAND TOTAL 61,712,978.95 60,622,470.57 98.23
STATE AND FEDERAL DEVELOPMENT FUNDS
A total of RM10,839,285 was allocated to the Forest Department Sarawak which included State and
Federal Development Expenditure under Ministry of Resources Planning and Environment (MRPE) -
RM2,375,000.00, Ministry of Tourism Sarawak (MOT Sarawak) - RM4,793,717.00, Ministry of Natural
Resources and Environment (NRE) - RM2,492,900.00 and Ministry of Tourism Malaysia (MOTOUR) -
RM1,177,668.00. Details of allocation and expenditure are summarised in tables 2 and 3.
13 | P a g e

