Page 42 - Fact_and_Figures_2012
P. 42
33 SARAWAK FACTS AND FIGURES 2012 Transport
SARAWAK : TOTAL MOTOR VEHICLES REGISTERED
AS AT END OF YEAR
Type 2008 2009 2010 2011
Motor Cars 463,030 492,101 586,316 629,560
Motorcycles 512,848 542,653 547,997 590,967
Taxi, Hire and Drive Cars 6,123 6,230 2,783 2,994
Buses 2,673 2,759 3,145 3,195
Goods Vehicles 60,212 63,461 74,002 77,497
Others 122,958 132,342 55,425 58,943
Total 1,167,844 1,239,546 1,269,668 1,363,156
Source : Monthly Statistical Bulletin Sarawak, Sept 2012
SARAWAK : TOTAL MOTOR VEHICLES REGISTERED
AS AT END OF YEAR
Type 2008 2009 2010 2011
Motor Cars 463,030 492,101 586,316 629,560
Motorcycles 512,848 542,653 547,997 590,967
Taxi, Hire and Drive Cars 6,123 6,230 2,783 2,994
Buses 2,673 2,759 3,145 3,195
Goods Vehicles 60,212 63,461 74,002 77,497
Others 122,958 132,342 55,425 58,943
Total 1,167,844 1,239,546 1,269,668 1,363,156
Source : Monthly Statistical Bulletin Sarawak, Sept 2012

