Page 37 - Fact_and_Figures_2012
P. 37
Education, Health and Tourism SARAWAK FACTS AND FIGURES 2012 29
SARAWAK : EDUCATION
Particulars 2008 2009 2010 2011
Total Number of Students 513,187 513,523 507,108 495,034
Primary School Enrolment 295,976 293,218 289,930 288,863
Secondary School Enrolment 212,772 216,232 214,053 202,949
Technical Secondary School 4,439 4,073 3,125 3,222
Total Number of Teachers 34,990 39,773 41,181 40,058
Teachers in Primary School 20,910 24,303 25,173 24,721
Teachers in Secondary School 13,545 14,893 15,436 14,765
Technical Secondary School 535 577 572 572
Total Number of Schools 1,463 1,469 1,463 1,469
Primary Schools 1,269 1,273 1,269 1,273
Secondary Schools 187 189 187 189
Technical Secondary School 7 7 7 7
Source : Yearbook of Statistics Sarawak 2011
SARAWAK : EDUCATION
Particulars 2008 2009 2010 2011
Total Number of Students 513,187 513,523 507,108 495,034
Primary School Enrolment 295,976 293,218 289,930 288,863
Secondary School Enrolment 212,772 216,232 214,053 202,949
Technical Secondary School 4,439 4,073 3,125 3,222
Total Number of Teachers 34,990 39,773 41,181 40,058
Teachers in Primary School 20,910 24,303 25,173 24,721
Teachers in Secondary School 13,545 14,893 15,436 14,765
Technical Secondary School 535 577 572 572
Total Number of Schools 1,463 1,469 1,463 1,469
Primary Schools 1,269 1,273 1,269 1,273
Secondary Schools 187 189 187 189
Technical Secondary School 7 7 7 7
Source : Yearbook of Statistics Sarawak 2011

