Page 38 - FDS Annual Report 2011_1
P. 38
ANNUAL REPORT 2011
FOREST DEPARTMENT SARAWAK
Gas and Petroleum (54%) and various dividends (24%). Thus, the prudent efforts will
continue to be made and implemented to ensure the optimal amount of revenue to be
collected from the timber sector through cooperation of all parties involved.
TABLE 14: LOG PRODUCTION AND FOREST REVENUE 2000 – 2011
YEAR HILL LOGS SWAMP TOTAL ROYALTY & OTHERS TOTAL
(M ) LOGS PRODUCTION PREMIUMS (RM) FOREST
3
(M ) (M ) (RM) REVENUE (RM)
3
3
2000 12,253,571 2,020,478 14,274,049 893,643,195 1,628,069 895,271,264
2001 10,591,271 1,588,082 12,179,353 822,224,160 3,024,767 825,248,927
2002 10,586,701 1,267,891 11,854,592 740,690,232 2,491,067 743,181,299
2003 10,778,421 1,374,902 12,153,323 736,795,189 9,407,642 746,202,831
2004 10,815,431 1,235,797 12,051,228 695,229,109 7,613,510 702,842,619
2005 10,969,148 1,067,006 12,036,154 739,784,447 19,910,014 759,694,461
2006 10,948,446 916,049 11,864,495 675,372,140 12,958,102 688,330,242
2007 11,073,050 817,194 11,890,244 672,335,194 14,925,067 687,260,261
2008 10,790,131 545,446 11,335,577 636,282,002 14,298,694 650,580,696
2009 10,087,300 280,092 10,367,392 409,974,667 19,264,740 429,239,407
2010 9,861,668 290,099 10,151,766 711,443,232 19,480,408 730,923,640
2011 9,222,205 388,228 9,610,434 656,076,876 16,570,723 672,647,599
CHART 1: ANNUAL LOG PRODUCTION 2000-2011
FOREST DEPARTMENT SARAWAK
Gas and Petroleum (54%) and various dividends (24%). Thus, the prudent efforts will
continue to be made and implemented to ensure the optimal amount of revenue to be
collected from the timber sector through cooperation of all parties involved.
TABLE 14: LOG PRODUCTION AND FOREST REVENUE 2000 – 2011
YEAR HILL LOGS SWAMP TOTAL ROYALTY & OTHERS TOTAL
(M ) LOGS PRODUCTION PREMIUMS (RM) FOREST
3
(M ) (M ) (RM) REVENUE (RM)
3
3
2000 12,253,571 2,020,478 14,274,049 893,643,195 1,628,069 895,271,264
2001 10,591,271 1,588,082 12,179,353 822,224,160 3,024,767 825,248,927
2002 10,586,701 1,267,891 11,854,592 740,690,232 2,491,067 743,181,299
2003 10,778,421 1,374,902 12,153,323 736,795,189 9,407,642 746,202,831
2004 10,815,431 1,235,797 12,051,228 695,229,109 7,613,510 702,842,619
2005 10,969,148 1,067,006 12,036,154 739,784,447 19,910,014 759,694,461
2006 10,948,446 916,049 11,864,495 675,372,140 12,958,102 688,330,242
2007 11,073,050 817,194 11,890,244 672,335,194 14,925,067 687,260,261
2008 10,790,131 545,446 11,335,577 636,282,002 14,298,694 650,580,696
2009 10,087,300 280,092 10,367,392 409,974,667 19,264,740 429,239,407
2010 9,861,668 290,099 10,151,766 711,443,232 19,480,408 730,923,640
2011 9,222,205 388,228 9,610,434 656,076,876 16,570,723 672,647,599
CHART 1: ANNUAL LOG PRODUCTION 2000-2011