Page 77 - Sibu water board Final Cover
P. 77
Other
Information
SIBU WATER BOARD
Km 5, Salim Road, 96000 Sibu Sarawak. Tel: 084 211001. Fax: 084 211543
P2003 2110 (Ver 1.2)
STATISTICAL ANALYSIS OF TREATED WATER DATA 2017
Tests Characteristic Unit Drinking Water Quality Standards Salim T/P Bukit Lima T/P
(max. Acceptable level)
Microbiology Total Coliform cfu/100 ml <1 <1 <1
E. Coli cfu/100 ml <1 <1 <1
Group 1 Residual Chlorine (min) ppm 0.2-5.0 1.51 1.44
pH - 6.5-9.0 7.2 7.5
Color TCU 15 - -
Turbidity NTU 5 0.71 0.76
Group 2 Total Dissolved Solids ppm 1000 31 32
Total Hardness ppm 500 16 18
Ammonia ppm 1.5 <0.1 <0.1
Fluoride ppm 0.4-0.6 0.5 0.4
Chloride ppm 250 9 8
Iron ppm 0.3 0.02 0.02
Manganese ppm 0.1 0.009 0.005
Aluminum ppm 0.2 0.040 0.050
Nitrate Nitrogen ppm 10 0.64 <0.5
Group 3 Arsenic ppm 0.01 <0.001 <0.001
Mercury ppm 0.001 0.001 0.001
Cadmium ppm 0.003 0.0001 0.0002
Lead ppm 0.01 <0.001 <0.001
Chromium ppm 0.05 0.002 0.002
Silver ppm 0.05 0.002 0.002
Copper ppm 1 0.001 0.002
Zinc ppm 3 0.003 0.003
Magnesium ppm 150 1.37 1.37
Sodium ppm 200 6 5
Selenium ppm 0.01 <0.001 <0.001
Sulphate ppm 250 7 <5
Chloroform ppm 0.2 0.033 0.033
Bromoform ppm 0.1 0.001 0.001
Dibromochloromethane ppm 0.1 <0.001 <0.001
Bromodichloromethane ppm 0.06 <0.001 <0.001
Group 4 alpha-BHc ppb - 0.016 0.016
beta-BHC ppb - 0.016 0.016
gamma-BHC ppb - 0.016 0.016
delta-BHC ppb - 0.016 0.016
Heptaclor ppb 0.03 <0.005 <0.005
Heptaclor Epoxide ppb 0.03 0.006 0.006
alpha-endosulfan ppb - 0.016 0.016
beta-endosulfan ppb - 0.016 0.016
Endosulfan sulfate ppb - 0.016 0.016
4,4-DDE ppb - 0.021 0.021
4,4-DDD ppb - 0.019 0.019
4,4-DDT ppb - 0.018 0.018
Aldrin ppb 0.03 <0.005 <0.005
Dieldrin ppb 0.02 <0.005 <0.005
Endrin ppb - 0.021 0.021
Methoxychlor ppb 20 0.018 0.018
Endrin-Ald ppb - 0.018 0.018
Alpha-Chlo ppb - 0.023 0.023
Gamma-Chlo ppb - 0.035 0.035
*Refered to National Guidelines for Drinking Water Quality (revised December 2000, 2nd version, January 2004)
# Data extracted from: 1) Laporan Panjang Analisis Kimia bagi Sampel Air 2017
2) Laporan Pendek Analisis Kimia bagi Sampel Air 2017
3) Laporan Keputusan Pemeriksaan Bakteria 2017
All report received from Jabatan kimia Malaysia, Sibu
72