Page 36 - Sibu water board Final Cover
P. 36

FINANCIAL REPORT


                           Financial
                                 Report            Financial Highlights
                                                                  FinanCiaL highLighTs






                                                       2017       2016        Change
                 Revenue & Expenditure               (RM'000)    (RM'000)
                 Income from Water Sales                   28,467              29,298    -2.84%
                 Other Income                                 6,801                 5,874    15.78%
                 Total Income                              35,268              35,172    0.27%
                 Total Expenditure                       (45,172)            (40,830)   10.63%
                 Loss From Operation                        (9,904)              (5,658)   75.04%
                 Finance Cost                               (1,139)                 (665)   71.28%
                 Investment Income                            1,061                    884    20.02%
                 Net Loss before taxation                   (9,982)             (5,439)   83.53%
                 Taxation                                            -                         -      N/A
                 Net Revenue after taxation                 (9,982)              (5,439)   83.53%


                                                            2017                    2016           Change
                 Total Expenditure                   (RM'000)      %        (RM'000)      %
                 Cost of Production                        17,096    36.92           16,119    38.85   +6.06%
                 Distribution and Selling                  18,692    40.36          16,193    39.02   +15.43%
                 Administration                              9,265    20.00             8,405    20.26   +10.23%
                 Finance cost                                1,139    2.46                665    1.60   +71.28%
                 Others                                          119    0.26                113    0.27   +5.31%
                                                           46,311              100.00           41,495              100.00    +11.61%


                                                            2017                    2016          Change
                 Capital Expenditure                 (RM'000)      %        (RM'000)      %
                 Headworks                                       623                   6.55                 470                   7.38    +32.55%
                 Mains                                        1,516                15.95             1,817                28.52    -16.57%
                 Meters                                          326                   3.43                 291                   4.57    +12.03%
                 Communication Pipes                          5,226                54.98             2,386                37.45    +119.03%
                 Mechanical Plant and Vehicles                     78                   0.82                    -                         -      N/A
                 Workshop, Field & Treatment Plant
                 Equipment                                    1,432                15.07                 992                15.57    +44.35%
                 Store & O                                       280                   2.95                 348                   5.46    -19.54%
                 Land & Buildings                                  24                   0.25                   67                   1.05    -64.18%
                                                              9,505              100.00             6,371              100.00    +49.19%


                                                      2017        2016        Change
                  Assets & Capital Requirements     (RM'000)      (RM'000)
                  Total  Assets at the End of the  Year         233,556            232,017    0.66%
                  Total Liabilities at the End of the Year         232,037            220,516    5.22%
                  Total Net Assets                            1,519                11,501      -86.79%


                                                                                                              31
   31   32   33   34   35   36   37   38   39   40   41